See Also: NS Aspirators
NS Scalper Aspirators

Northland Superior Scalper Aspirators are designed and manufactured to provide two main product separations. The first separation involves scalping or removing large unwanted materials from the product streams. The second separation removes fines from the product stream by use of the controlled air flow through the product stream. Northland Superior Scalper Aspirators are engineered for use in the harshest of conditions in continuous operations.

Two basic models are available; Open Circuit which uses the external dust control system for air supply and Closed Circuit which uses integral fans for air supply. Various options, including scalper roll screens in wire mesh sizes from 5/8 to 1 1/4" center to center, rolled into 12", 18" or 24" diameter, and incremental lengths from 36" to 115" long, provide for a wide range of available capacities and operating efficiencies.

Standard Features
  • Wire mesh or punched flat metal scalper roll screens in a wide variety of sizes
  • Adjustable air bleed-in
  • Maintenance-free sealed bearings
  • Poly belt drives
  • Closed or open circuit
  • Air liftings discharge from either LH or RH of machine
  • Adjustable feed gate
  • Aspiration velocity control
Options
  • Fixed or variable speed feed rolls for uniform feed rate and positive shut off
  • Feed inlet agitator
  • Feed roll cavity spacers for precise volume control
  • Stainless steel product contact areas for product flow lubricity
  • Abrasion liners on selected impact areas
Scalper Aspirator - Closed Circuit:
Model Capacity (Wheat) Feed Roll
Motor* (Option)
Scalper
Motor
Fan
Motor(s)
Air
(CFM)
Weight Length Width Height
Bu/Hr MT/Hr Lbs Kg Inch MM Inch MM Inch MM
NS-12x36 1200 32 *2 1 1x3 540 1800 818 95 2413 75 1905 65 1651
NS-12x48 1600 43 *2 1.5 1x5 700 2200 1000 95 2413 86 2184 65 1651
NS-12x60 2000 54 *2 1.5 1x5 875 2700 1227 95 2413 102 2591 65 1651
NS-12x84 2800 76 *3 2 2x5 1250 4000 1818 95 2413 125 3175 65 1651
NS-12x101 3350 91 *3 2 2x5 1475 4800 2182 95 2413 143 3632 65 1651
NS-12x115 3800 104 *3 2 2x5 1675 5400 2455 95 2413 157 3988 65 1651
NS-18x84 4400 119 *3 2 2x5 1425 4500 2045 91 2311 154 3912 62 1575
NS-18x90 4700 127 *3 2 2x5 1540 5000 2273 91 2311 159 4039 62 1575
NS-18x101 5300 143 *3 2 2x5 1725 5600 2545 91 2311 170 4318 62 1575
NS-18x115 6000 163 *3 2 2x5 1950 6200 2818 91 2311 184 4674 62 1575
NS-24x72 6450 175 *3 2 2x5 1400 4800 2182 91 2311 141 3581 62 1575
NS-24x90 8100 220 *3 2 2x5 1765 6000 2727 91 2311 178 4521 62 1575
NS-24x115 10300 279 *3 2 2x5 2250 7700 3500 91 2311 184 4674 62 1575
1. Closed circuit Scalper Aspirators use recirculated air from internal fans to separate or lift materials from the product mass.
2. Recommended useage is for primary or secondary cleaning applications containing 2% or less fines.
3. Typical applications: Wheat, Barley, Oats, Canola, Corn, Rice, Pulse Crops, Edible Beans, Soybeans, Sunflower, Safflower, Mustard, Sorghum, etc.
4. Capacities variable with physical characteristics of incoming product, outgoing specifications, scalper mesh size, moisture content and operating efficiency.
5. Proper setting of the air control adjustments is critical in optimizing performance of the Scalper Aspirator.
6. Rescalping Reel available on 24" Scalper Aspirators. Consult factory for dimensions.
Back To Top
Scalper Aspirator - Open Circuit:
Model Capacity (Wheat) Feed Roll
Motor* (Option)
Scalper
Motor
Air
(CFM)
Weight Length Width Height
Bu/Hr MT/Hr Lbs Kg Inch MM Inch MM Inch MM
NS-12x36 1200 32 *2 1 2150 1600 727 107 2718 67 1702 41 1041
NS-12x48 1600 43 *2 1.5 2800 2000 909 107 2718 79 2007 41 1041
NS-12x60 2000 54 *2 1.5 3500 2500 1136 107 2718 91 2311 41 1041
NS-12x84 2800 76 *3 1.5 5000 3600 1636 107 2718 115 2921 41 1041
NS-12x101 3350 91 *3 2 5900 4300 1955 107 2718 132 3353 41 1041
NS-12x115 3800 104 *3 2 6700 4900 2227 107 2718 146 3708 41 1041
NS-18x84 4400 119 *3 2 5700 3700 1682 120 3048 116 2946 53 1346
NS-18x90 4700 127 *3 2 6150 4000 1818 120 3048 122 3099 53 1346
NS-18x101 5300 143 *3 2 6900 4400 2000 120 3048 133 3378 53 1346
NS-18x115 6000 163 *3 2 7800 5000 2273 120 3048 147 3734 53 1346
NS-24x72 6450 175 *3 1.5 5600 3400 1545 138 3505 110 2794 74 1880
NS-24x90 8100 220 *3 2 7050 4300 1955 138 3505 147 3734 74 1880
NS-24x115 10300 279 *3 2 9000 5400 2455 138 3505 153 3886 74 1880
1. Open circuit Scalper Aspirators require a remote dust control system to remove air separated materials.
2. Recommended useage is for all applications in a pre-cleaning or primary cleaning environment where large amounts of foreign materials or fines are present.
3. Typical applications: Wheat, Barley, Oats, Canola, Corn, Rice, Pulse Crops, Edible Beans, Soybeans, Sunflower, Safflower, Mustard, Sorghum, etc.
4. Capacities variable with physical characteristics of incoming product, outgoing specifications, scalper mesh size, moisture content and operating efficiency.
5. Proper setting of the air control adjustments is critical in optimizing performance of the Scalper Aspirator.
6. Rescalping Reel available on 24" Scalper Aspirators. Consult factory for dimensions.
Back To Top

Solutions | Products | Service | Parts | About Us | Contact Us | Site Map | Home