| See Also: Single Cylinder Seed Cleaners |
Northland Superior's NS Series is the industry's leading line of indent cylinder length separators, and offers a full range of sizes, capacities, and
configurations to meet every length separation application. With a modular design and two cylinder sizes - the NS-B and NS-S Series - numerous
variations are available, with capacities ranging from 160 bu/hr up to 6,000 bu/hr.Rigid enclosed frame construction and poly belt chain drives provide smooth, vibration-free performance with low energy consumption. Manufactured to the highest standards, all Northland Superior Indent Separators require only routine maintenance to ensure years of trouble-free operation. All parts subject to wear are readily accessible and easy to replace. The rotating 23" or 17" diameter indent cylinder, case-hardened for optimum life, is the key component of the NS series separators. Available in a wide range of indent pocket sizes, NS cylinders can remove large or small material as desired to meet every separation requirement.
The liftings are transported out of the receiving trough by a screw conveyor. Grain line blades (H) connected to the bottom of the trough ensure a steady grain flow along the length of the indent cylinder. The flow of the unlifted longer material (tailings) exiting the cylinder is controlled by the adjustable retarder blade (I). |
Standard Features
|
Options
|
Modular DesignMulti-cylinder arrangements from 1 to 30, up to 5 high and 6 wide provide complete flexibility to meet any application
|
|
Choice of Various Flow Options to Suit All Separation Requirements
|
Parallel and Series flows may be combined in one machine as shown below:![]() |
| B-Series Multi-Cylinder Separators - Machine Specifications: Cylinder Speed: 47 - 52 RPM |
||||||||||||||
| Model | Configuration * | Capacity ** (Wheat) |
Power Requirements |
Overall Length |
Overall Width |
Overall Height |
Net Weight |
|||||||
| Overall | Column | |||||||||||||
| #H - #W | #S - #T | Bu/Hr | T/Hr | HP | kW | Inch | MM | Inch | MM | Inch | MM | Lbs | Kg | |
| NS-B1 | 1 - 1 | 1 - 0 | 160 | 5 | .75 | 0.56 | 106 | 2692 | 31 | 787 | 37 | 940 | 850 | 386 |
| NS-B2 | 2 - 1 | 1 - 1 | 370 | 10 | 1.5 | 1.1 | 118 | 2997 | 31 | 787 | 76 | 1930 | 1700 | 771 |
| NS-B3 | 3 - 1 | 2 - 1 | 585 | 16 | 3 | 2.2 | 116 | 2946 | 31 | 787 | 105 | 2667 | 2600 | 1179 |
| NS-B4 | 2 - 2 | 1 - 1 | 740 | 20 | 3 | 2.2 | 116 | 2946 | 53 | 1346 | 86 | 2184 | 3200 | 1452 |
| NS-B6 | 3 - 2 | 2 - 1 | 1170 | 32 | 5 | 3.7 | 120 | 3048 | 78 | 1981 | 87 | 2210 | 4800 | 2177 |
| NS-B6 | 2 - 3 | 1 - 1 | 1112 | 30 | 5 | 3.7 | 120 | 3048 | 53 | 1346 | 110 | 2794 | 4800 | 2177 |
| NS-B8 | 4 - 2 | 2 - 2 | 1485 | 41 | 7.5 | 5.6 | 120 | 3048 | 53 | 1346 | 138 | 3505 | 6400 | 2903 |
| NS-B9 | 3 - 3 | 2 - 1 | 1760 | 48 | 7.5 | 5.6 | 120 | 3048 | 78 | 1981 | 111 | 2819 | 7200 | 3266 |
| NS-B12 | 3 - 4 | 2 - 1 | 2350 | 64 | 10 | 7.5 | 129 | 3277 | 103 | 2616 | 111 | 2819 | 9600 | 4355 |
| NS-B12 | 4 - 3 | 2 - 2 | 2230 | 61 | 10 | 7.5 | 123 | 3124 | 78 | 1981 | 137 | 3480 | 9600 | 4355 |
| NS-B15 | 3 - 5 | 2 - 1 | 2435 | 66 | 15 | 11.2 | 120 | 3048 | 128 | 3251 | 112 | 2845 | 12000 | 5443 |
| NS-B15 | 5 - 3 | 3 - 2 | 2880 | 79 | 7.5 & 5 | 5.6 & 3.7 | 136 | 3454 | 99 | 2515 | 168 | 4267 | 12500 | 5670 |
| NS-B16 | 4 - 4 | 2 - 2 | 2970 | 81 | 15 | 11.2 | 120 | 3048 | 103 | 2616 | 144 | 3658 | 12800 | 5806 |
| NS-B20 | 4 - 5 | 2 - 2 | 3715 | 101 | 15 | 11.2 | 120 | 3048 | 128 | 3251 | 155 | 3937 | 16000 | 7528 |
| NS-B20 | 5 - 4 | 3 - 2 | 3835 | 105 | 10 & 7.5 | 7.5 & 5.6 | 136 | 3454 | 124 | 3150 | 168 | 4267 | 16700 | 7575 |
| NS-B25 | 5 - 5 | 3 - 2 | 4795 | 131 | 15 & 7.5 | 11.2 & 5.6 | 139 | 3531 | 149 | 3785 | 168 | 4267 | 21000 | 9526 |
| NS-B30 | 5 - 5 | 3 - 2 | 6000 | 163 | 15 & 10 | 11.2 & 7.5 | 136 | 3454 | 174 | 4420 | 170 | 4318 | 25000 | 11340 |
|
* H = # High (Rows), W = # Wide (Columns); S = Splitting Rows, T = Tailing Rows ** Capacities for Series Flows |
||||||||||||||
| S-Series Multi-Cylinder Separators - Machine Specifications: Cylinder Speed: 56 RPM |
||||||||||||||
| Model | Configuration * | Capacity ** (Wheat) |
Power Requirements |
Overall Length |
Overall Width |
Overall Height |
Net Weight |
|||||||
| Overall | Column | |||||||||||||
| #H - #W | #S - #T | Bu/Hr | T/Hr | HP | kW | Inch | MM | Inch | MM | Inch | MM | Lbs | Kg | |
| NS-S8 | 4 - 2 | 2 - 2 | 1375 | 38 | 5 | 3.7 | 116 | 2946 | 45 | 1143 | 118 | 2997 | 5800 | 2631 |
| NS-S15 | 3 - 5 | 2 - 1 | 2720 | 74 | 10 | 7.5 | 116 | 2946 | 108 | 2743 | 101 | 2565 | 10800 | 4899 |
| NS-S16 | 4 - 4 | 2 - 2 | 2750 | 75 | 10 | 7.5 | 116 | 2946 | 87 | 2210 | 125 | 3175 | 11600 | 5262 |
| NS-S20 | 4 - 5 | 2 - 2 | 3440 | 94 | 10 | 7.5 | 116 | 2946 | 108 | 2743 | 118 | 2997 | 14000 | 6350 |
| NS-S24 | 4 - 6 | 2 - 2 | 4130 | 113 | 15 | 11.2 | 116 | 2946 | 129 | 3277 | 118 | 2997 | 17500 | 7938 |
| NS-S25 | 5 - 5 | 3 - 2 | 4440 | 121 | 10 & 7.5 | 7.5 & 5.6 | 134 | 3404 | 108 | 2743 | 146 | 3708 | 18000 | 8165 |
|
* H = # High (Rows), W = # Wide (Columns); S = Splitting Rows, T = Tailing Rows ** Capacities for Series Flows |
||||||||||||||
| Back to top |
| High Capacity Multi-Cylinder Cleaners | Single Cylinder Seed Cleaners |
| Solutions | Products | Service | Parts | About Us | Contact Us | Site Map | Home |