| See Also: NS Scalper Aspirators |
NS AspiratorsNorthland Superior Aspirators provide an effective solution for dust, fines, and chaff removal. Two basic models are available: Open Circuit which uses the external dust control system to provide a fresh air supply; and Closed Circuit which uses integral fans to provide a supply of recirculated air. In both models the air supply is pulled through the product stream to lift and separate fines from the product mass. NS Aspirators are available in widths from 24" to 115" and in various body styles. |
Options
|
| Aspirator - Closed Circuit: | ||||||||||||||
| Model | Capacity (Wheat) | Feed Roll Motor* (Option) |
Screw Motor |
Fan Motor(s) |
Air (CFM) |
Weight | Length | Width | Height | |||||
| Bu/Hr | MT/Hr | Lbs | Kg | Inch | MM | Inch | MM | Inch | MM | |||||
| Wide Body Aspirators | ||||||||||||||
| NS-12AS36 | 1200 | 32 | *2 | 0.75 | 1x3 | 540 | 1600 | 727 | 95 | 2413 | 75 | 1905 | 65 | 1651 |
| NS-12AS48 | 1600 | 43 | *2 | 0.75 | 1x5 | 700 | 2000 | 909 | 95 | 2413 | 86 | 2184 | 65 | 1651 |
| NS-12AS60 | 2000 | 54 | *2 | 0.75 | 1x5 | 875 | 2400 | 1091 | 95 | 2413 | 102 | 2591 | 65 | 1651 |
| NS-12AS84 | 2800 | 76 | *3 | 1 | 2x5 | 1250 | 3700 | 1682 | 95 | 2413 | 125 | 3175 | 65 | 1651 |
| NS-12AS101 | 3350 | 91 | *3 | 1 | 2x5 | 1475 | 4500 | 2045 | 95 | 2413 | 143 | 3632 | 65 | 1651 |
| NS-12AS115 | 3800 | 104 | *3 | 1 | 2x5 | 1675 | 5100 | 2318 | 95 | 2413 | 157 | 3988 | 65 | 1651 |
| NS-18AS84 | 4400 | 119 | *3 | 1 | 2x5 | 1425 | 4200 | 1909 | 91 | 2311 | 154 | 3912 | 62 | 1575 |
| NS-18AS90 | 4700 | 127 | *3 | 1 | 2x5 | 1540 | 4700 | 2136 | 91 | 2311 | 159 | 4039 | 62 | 1575 |
| NS-18AS101 | 5300 | 143 | *3 | 1.5 | 2x5 | 1725 | 5200 | 2364 | 91 | 2311 | 170 | 4318 | 62 | 1575 |
| NS-18AS115 | 6000 | 163 | *3 | 1.5 | 2x5 | 1950 | 5800 | 2636 | 91 | 2311 | 184 | 4674 | 62 | 1575 |
| NS-24AS72 | 6450 | 175 | *3 | 1 | 2x5 | 1400 | 4500 | 2045 | 91 | 2311 | 141 | 3581 | 62 | 1575 |
| NS-24AS90 | 8100 | 220 | *3 | 1 | 2x5 | 1765 | 5700 | 2591 | 91 | 2311 | 178 | 4521 | 62 | 1575 |
| NS-24AS115 | 10300 | 279 | *3 | 1.5 | 2x5 | 2250 | 7300 | 3318 | 91 | 2311 | 184 | 4674 | 62 | 1575 |
| NS-HC56 | 6000 | 163 | *2 | 0.75 | 5 | 1200 | 4000 | 1818 | 117 | 2972 | 104 | 2642 | 42 | 1067 |
| NS-56 | 12000 | 327 | *5 | - | 10 | 2000 | 6100 | 2773 | 172 | 4343 | 104 | 2642 | 56 | 1419 |
| 24" Dual Aspirator | 300 | 8 | - | - | 3 | 500 | 1500 | 682 | 63 | 1600 | 37 | 940 | 82 | 2083 |
| 48" Dual Aspirator | 600 | 16 | - | - | 5 | 700 | 2000 | 909 | 63 | 1600 | 79 | 2007 | 82 | 2083 |
1. Closed circuit Aspirators use recirculated air from internal fans to separate or lift materials from the product mass.2. Recommended useage is for primary or secondary cleaning applications containing 2% or less fines. 3. Typical applications: Wheat, Barley, Oats, Canola, Corn, Rice, Pulse Crops, Edible Beans, Soybeans, Sunflower, Safflower, Mustard, Sorghum, etc. 4. Capacities variable with physical characteristics of incoming product, outgoing specifications, scalper mesh size, moisture content and operating efficiency. 5. Proper setting of the air control adjustments is critical in optimizing performance of the Aspirator. |
||||||||||||||
| Back To Top |
| Aspirator - Open Circuit: | |||||||||||||
| Model | Capacity (Wheat) | Feed Roll Motor* (Option) |
Screw Motor |
Air (CFM) |
Weight | Length | Width | Height | |||||
| Bu/Hr | MT/Hr | Lbs | Kg | Inch | MM | Inch | MM | Inch | MM | ||||
| NS-12AS36 | 1200 | 32 | *2 | 0.75 | 2150 | 1400 | 636 | 107 | 2718 | 67 | 1702 | 41 | 1041 |
| NS-12AS48 | 1600 | 43 | *2 | 0.75 | 2800 | 1800 | 818 | 107 | 2718 | 79 | 2007 | 41 | 1041 |
| NS-12AS60 | 2000 | 54 | *2 | 0.75 | 3500 | 2200 | 1000 | 107 | 2718 | 91 | 2311 | 41 | 1041 |
| NS-12AS84 | 2800 | 76 | *3 | 1 | 5000 | 3300 | 1500 | 107 | 2718 | 115 | 2921 | 41 | 1041 |
| NS-12AS101 | 3350 | 91 | *3 | 1 | 5900 | 4000 | 1818 | 107 | 2718 | 132 | 3353 | 41 | 1041 |
| NS-12AS115 | 3800 | 104 | *3 | 1 | 6700 | 4600 | 2091 | 107 | 2718 | 146 | 3708 | 41 | 1041 |
| NS-18AS84 | 4400 | 119 | *3 | 1 | 5700 | 3400 | 1545 | 120 | 3048 | 116 | 2946 | 53 | 1346 |
| NS-18AS90 | 4700 | 127 | *3 | 1 | 6150 | 3700 | 1682 | 120 | 3048 | 122 | 3099 | 53 | 1346 |
| NS-18AS101 | 5300 | 143 | *3 | 1.5 | 6900 | 4000 | 1818 | 120 | 3048 | 133 | 3378 | 53 | 1346 |
| NS-18AS115 | 6000 | 163 | *3 | 1.5 | 7800 | 4600 | 2091 | 120 | 3048 | 147 | 3734 | 53 | 1346 |
| NS-24AS72 | 6450 | 175 | *3 | 1 | 5600 | 3100 | 1409 | 138 | 3505 | 110 | 2794 | 74 | 1880 |
| NS-24AS90 | 8100 | 220 | *3 | 1 | 7050 | 4000 | 1818 | 138 | 3505 | 147 | 3734 | 74 | 1880 |
| NS-24AS115 | 10300 | 279 | *3 | 1.5 | 9000 | 5000 | 2273 | 138 | 3505 | 153 | 3886 | 74 | 1880 |
| NS-HC56 | 6000 | 163 | *2 | 0.75 | 4800 | 3200 | 1455 | 113 | 2870 | 104 | 2642 | 42 | 1067 |
| NS-56 | 12000 | 327 | *5 | - | 8000 | 5700 | 2590 | 172 | 4343 | 104 | 2642 | 56 | 1419 |
| 24" Dual Aspirator | 300 | 8 | - | 3 | 2000 | 1000 | 455 | 58 | 1473 | 43 | 1092 | 82 | 2083 |
| 48" Dual Aspirator | 600 | 16 | - | 5 | 2800 | 1630 | 741 | 58 | 1473 | 58 | 1473 | 82 | 2083 |
1. Open circuit Aspirators require a remote dust control system to remove air separated materials.2. Recommended useage is for all applications in a pre-cleaning or primary cleaning environment where large amounts fines are present. 3. Typical applications: Wheat, Barley, Oats, Canola, Corn, Rice, Edible Beans, Soybeans, Sunflower, Safflower, Mustard, Sorghum, etc. 4. Capacities variable with physical characteristics of incoming product, outgoing specifications, scalper mesh size, moisture content and operating efficiency. 5. Proper setting of the air control adjustments is critical in optimizing performance of the Aspirator. |
|||||||||||||
| Back To Top |
| Solutions | Products | Service | Parts | About Us | Contact Us | Site Map | Home |